- Yangzhou YT Power Solution Co.,Ltd.
- +86 181 6830 8416
- [email protected]
- YingTai Industrial Park, Jiangdu District, Yangzhou, Jiangsu,China.
MTU (Motoren-und Turbinen-Union, or Engine and Turbine Union) is a manufacturer of high-performance diesel engines for a variety of applications, including marine, rail, and other industries. MTU engines are known for their world-renowned engineering standards and commitment to service and support.
Engine Brand: | MTU |
---|---|
Alternator: | Stamford/Mecc Alte/Leroy Somer 'etc |
Frequency: | 60Hz |
Voltage: | 120V-480V (Customized) |
Fuel Type: | Diesel |
Warranty: | Global after-sales service |
Testing: | Load test including 25% load,50% load,75% load,100% load and 110% load |
Genset Model | 60Hz 1800RPM | |||||
Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | |
KVA/KW | KVA/KW | L/h | ||||
YT-MG550 | 500/400 | 550/440 | 10V1600 G10S/70S | 100.5 | 10V | 17.5 |
YT-MG640 | 581/465 | 640/512 | 10V1600 G20S/80S | 100.2 | 10V | 17.5 |
YT-MG692 | 630/504 | 692/554 | 12V1600 G10S/70S | 118.3 | 12V | 21 |
YT-MG758 | 690/552 | 758/607 | 12V1600 G20S/80S | 130.1 | 12V | 21 |
YT-MG875 | 793/635 | 875/700 | 12V2000G45 | 138.5 | 12V | 23.9 |
YT-MG990 | 900/720 | 990/792 | 12V2000G85 | 165.2 | 12V | 23.9 |
YT-MG1137 | 1031/825 | 1137/910 | 16V2000G45 | 188.7 | 16V | 31.8 |
YT-MG1250 | 1137/910 | 1250/1000 | 16V2000G85 | 207.3 | 16V | 31.8 |
YT-MG1500 | 1343/1075 | 1500/1200 | 18V2000G85 | 237.6 | 18V | 35.8 |
YT-MG1375 | 1250/1000 | 1375/1100 | 12V4000G41R | 276.4 | 12V | 57.2 |
YT-MG1925 | 1750/1400 | 1925/1540 | 12V4000G14S | 350.2 | 12V | 57.2 |
YT-MG2250 | 2037/1630 | 2250/1800 | 12V4000G24S | 355.8 | 12V | 57.2 |
YT-MG2600 | 2362/1890 | 2600/2080 | 16V4000G14S | 406.1 | 16V | 76.3 |
YT-MG2750 | 2500/2000 | 2750/2200 | 16V4000G24S | 441.5 | 16V | 76.3 |
YT-MG2937 | 2662/2130 | 2937/2350 | 16V4000G24S | 441.5 | 16V | 76.3 |
YT-MG3425 | 3425/2740 | 16V4000G94S | 441.5 | 16V | 76.3 | |
YT-MG3162 | 2875/2300 | 3162/2530 | 20V4000G14S | 504.7 | 20V | 95.4 |
YT-MG3500 | 3181/2545 | 3500/2800 | 20V4000G24S | 549.5 | 20V | 95.4 |
YT-MG3862 | 3512/2810 | 3862/3090 | 20V4000G44S | 585 | 20V | 95.4 |
YT Power Group Diesel Generator Manufacturer by Web building.