MTU 50Hz

MTU 50Hz

MTU (Motoren-und Turbinen-Union, or Engine and Turbine Union) is a manufacturer of high-performance diesel engines for a variety of applications, including marine, rail, and other industries. MTU engines are known for their world-renowned engineering standards and commitment to service and support.

Additional information

Engine Brand:

MTU

Alternator:

Stamford/Mecc Alte/Leroy Somer 'etc

Frequency:

50Hz

Voltage:

120V-480V (Customized)

Fuel Type:

Diesel

Warranty:

Global after-sales service

Testing:

Load test including 25% load,50% load,75% load,100% load and 110% load

Genset Model 50Hz 1500RPM
Prime Power Standby Power Engine Model Fuel Consumption Cylinder Displacement
KVA/KW KVA/KW L/h
YT-MS509 463/370 509/407 10V1600 G10F 100.5 10V 17.5
YT-MS550 500/400 550/440 10V1600 G20F 100.2 10V 17.5
YT-MS660 600/480 660/528 12V1600 G10F 118.3 12V 21
YT-MS721 655/524 721/577 12V1600 G20F 130.1 12V 21
YT-MS709 644/515 709/567 12V2000G25 138.5 12V 23.9
YT-MS853 775/620 853/682 12V2000G65 165.2 12V 23.9
YT-MS1004 913/730 1004/803 16V2000G25 188.7 16V 31.8
YT-MS1100 1000/800 1100/880 16V2000G65 207.3 16V 31.8
YT-MS1250 1138/910 1250/1000 18V2000G65 237.6 18V 35.8
YT-MS1513 1375/1100 1513/1210 12V4000G14RF 276.4 12V 57.2
YT-MS1815 1650/1320 1815/1452 12V4000G14F 350.2 12V 57.2
YT-MS2021 1838/1470 2021/1617 12V4000G24F 355.8 12V 57.2
YT-MS2296 2088/1670 2296/1837 16V4000G14F 406.1 16V 76.3
YT-MS2516 2288/1830 2516/2013 16V4000G24F 441.5 16V 76.3
YT-MS2805 2550/2040 2805/2244 20V4000G14F 504.7 20V 95.4
YT-MS3094 2813/2250 3094/2475 20V4000G24F 549.5 20V 95.4
YT-MS3300 3000/2400 3300/2640 20V4000G34F 585 20V 95.4

Recently viewed products

Get Your Solution

Trust in Quality